QCA Spas Filters
Spa Filter Cartridges (current QCA Spas models) |
![]() |
||||||
Dream Series spa filters: |
Outer Dia. (cm) |
L (cm) |
Open (cm) |
Outer Dia. | L |
Open | |
| Dream Star | 10,8 | 10,2 | 5,25 | 4 1/4" | 4" | 2 1/16" | 10 sq ft box |
| Mystic | 12,7 | 15,4 | 5,4 | 5" | 6 9-16" | 2 1/8" | 25 floating weir |
| Serenity | 12,7 | 15,4 | 5,4 | 5" | 6 9-16" | 2 1/8" | 25 floating weir |
| Dream Master* (2 diff. sizes) | 12,7 | 15,4 | 5,4 | 5" | 6 9-16" | 2 1/8" | 25 floating weir |
Performance Series spas |
|||||||
| GT 305 | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
| GT 327 | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
| GT 396 | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
| GT 427 | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
Jewel Series spas |
|||||||
| Amethyst | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 25 sq ft pressure |
| Sapphire | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
| Ruby | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
| Topaz | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
| Opal | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
| Garnet | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
| Coral | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
| Moonstone | 16,67 | 45,24 | 5,09 | 6 9/16" | 17 13/16" | 2 1/16" | 100 floating weir |
Majestic Series spas |
Outer Diam. | Length | Opening-cm | OD | Length | Opening=" | |
| Cozumel | 12,54 | 33,81 | 5,4 | 4 15/16" | 13 5/16" | 2 1/8" | 50 sq ft box |
| St. Maarten | 13,49 | 45,24 | 5,4 | 5 5/16" | 17 13/16" | 2 1/8" | 100 box |
| Grand Cayman | 13,49 | 45,24 | 5,4 | 5 5/16" | 17 13/16" | 2 1/8" | 100 box |
| Grand Bahama | 13,49 | 45,24 | 5,4 | 5 5/16" | 17 13/16" | 2 1/8" | 100 box |
| Aruba | 13,49 | 45,24 | 5,4 | 5 5/16" | 17 13/16" | 2 1/8" | 100 box |
Paradise Series spas |
|||||||
| Cozumel Ultra | 12,54 | 23,50 | 5,4 | 4 15/16" | 9 1/4" | 2 1/8" | 35 floating weir |
| Paradise XL | 13,49 | 45,24 | 5,4 | 5 5/16" | 17 13/16" | 2 1/8" | 100 box |
| Paradise Ultra and Paradise Ultra XLP | 13,49 | 45,24 | 5,4 | 5 5/16" | 17 13/16" | 2 1/8" | 100 box |
| Paradise Supreme and Supreme XLP | 16,67 | 45,24 | 5,09 | 6 9/16" | 17 13/16" | 2 1/16" | 100 floating weir |
The QCA Spas DURA-FRAME Cabinet
provides strong support
and a thermal-insulation barrier from
sub-freezing temperatures
provides strong support
and a thermal-insulation barrier from
sub-freezing temperatures




